SPECIFICATIONS
General
| Brand | Vivo |
| Model | Y27 4G |
| Dimensions (mm) | 164.06 x 76.17 x 8.07 |
| Weight (g) | 190.00 |
| Battery capacity (mAh) | 5,000 |
| Removable battery | No |
| Fast charging | 44W Flash Charge |
Display
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.64 |
| Touchscreen | Yes |
| Resolution | 1,080x2,388 pixels |
Hardware
| Processor make | MediaTek Helio G85 |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 2 |
| Front camera | 8-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 13 |
| Skin | Funtouch OS 13 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
VIVO Y27 ( 6GB-128GB )
₹18,999.00 Regular Price
₹11,999.00Sale Price
Sales Tax Included |
FREE HOME DELIVERY
FREE SCREEN GUARD & BACKCASE
EMI AVAILABLE : BAJAJ,IDFC,HDB (T&C Apply)













